|
Carl Fischer Rental Library Works of: Colgrass, Michael
| Cat. # | Date | Composition | Instrumentation | Dur. in Min. | Composer Arranger | Comments |
| 2220 | 1991 | Arctic Dreams | fl. (6), ob. (3), Eb cl., cl. (6), b. cl., cb. cl., bn. (3), cbn., s. sax., a. sax., b. sax.; hn. (6), trp. (6), trb. (4), b. trb. (2), bar. hn. (2), t. (2); cb., timp., perc. (4), pno./cel., hp. | 27' | Colgrass, Michael | |
| 2254 | 1992 | Arias | Solo clarinet; 2 (fl. 1 dbl. a. fl.; fl. 2 dbl. picc.)/1/eng. hn./b. cl./1/cbn.; 2/2/2/1; timp., perc. (3), cel., hp.; str. | 30' | Colgrass, Michael | |
| 1152 | 1973 | Auras for Harp and Orchestra | Solo harp; 2/2/2/2; 2/2/2/0; perc., pno., cel.; str. | 17' | Colgrass, Michael | |
| 1605 | 1976 | Best Wishes U.S.A. | "Solo SATB voices; SATB chorus (2);
2/2/2/2; 4/3/3/1; timp., perc. (4), elec. pno., cel., gtr., banjo, harmonica, ukulele, accordian, jazz a. sax., jazz bass; str." | 29' | Colgrass, Michael | |
| 2065 | 1984 | Chaconne for Viola and Orchestra | "Solo viola; picc./2/2/2/b. cl./1;
4/3/3/1; timp., perc. (4), pno., cel., hp.; str." | 30' | Colgrass, Michael | |
| 1156 | 1958 | Chamber Music for Four Drums and String Quintet | Solo percussion; vln.(2), vla., vlc., cb. | 10' | Colgrass, Michael | |
| 1563 | 1975 | Concertmasters for Three Violins and Orchestra | Solo violin (3); 2/2/2/2; 4/3/3/1; timp., perc. (4), cel., hpschd., hp. (2); str. | 20' | Colgrass, Michael | vlns./pno. reduction available for sale: O5150 |
| 1699 | 1977 | Deja Vu for Percussion Quartet and Orchestra | Solo percussion (4); picc./2/0/2/b. cl./2/cbn.; 4/3/3/1; pno., cel., hp. (2), jazz bass; str. | 18' | Colgrass, Michael | soli perc. score available for sale: FE203; full score: O5050 |
| 2072 | 1977 | "Deja Vu
for Percussion Quartet and Orchestra
(band setting)" | Solo percussion (4); fl. (6) (2 dbl.picc.; 2 dbl. a. fl.), cl. (6) (1 dbl. Eb cl.; 1 dbl. b. cl.), cb. cl., bn. (3) (cbn.), s. sax. (dbl. a. sax.); hn. (4), trp. (6) (2 dbl. flg. hn.), trb. (6), bar. hn., t.; cb. (2), pno., cel., hp. (2) | 18' | Colgrass, Michael | |
| 1794 | 1979 | Delta | Solo violin, cello, percussion; 2/2/2/2; 2/2/0/0; str. | 18' | Colgrass, Michael | |
| 2158 | 1983 | Demon | Solo amp. piano; pre-recorded tape; boy - girl conversation; 2/0/2/b. cl./1/a. sax.; 4/4/3/1; perc. (4); str. | 5' or 11' | Colgrass, Michael | |
| 1154 | 1961 | Divertimento | perc., pno.; str. | 8' | Colgrass, Michael | |
| 1758 | 1978 | Flashbacks | Brass quintet | 40' | Colgrass, Michael | |
| 2172 | 1987 | Folklines | String quartet | 23' | Colgrass, Michael | |
| 1000 | 1974 | "Image of Man.
A Concert Theatre Piece for Chorus and Orchestra" | Solo soprano, alto (2), tenor, baritone, bass voices; actor, hecklers; SATB chorus; 2 (picc.)/2/2(b. cl.)/2; 4/3/3/1; timp., perc. (4), pno.; str. | 20' | Colgrass, Michael | pno./vocal reduction available for sale: CP10 |
| 1885 | 1982 | Memento for Two Pianos and Orchestra | "Solo piano (2); picc./2/1/2/b. cl./2/
cbn.; 4/3/3/0; perc. (4), cel., hp.; str." | 17' | Colgrass, Michael | |
| 1667 | 1976 | Letter from Mozart | 2 (picc., a. fl.)/2/2/2; 2/2/2/1; perc. (4), pno. (cel.), hp.; str. | 15' | Colgrass, Michael | score available for sale: O5142 |
| 1748 | 1978 | Mystery Flowers of Spring | Solo soprano voice; pno. | 4' | Colgrass, Michael | text: the composer |
| 1573 | 1969 | New People | Solo mezzo-soprano voice; vla.; pno. | 17' | Colgrass, Michael | "text: the composer
(study score available for sale: O4988)" |
| 1778 | 1979 | Night of the Racoon | Solo soprano voice; a. fl.; perc., pno. (elec. pno., cel.), hp. | 15' | Colgrass, Michael | |
| 1280 | 1972 | Nightingale, Inc. | "Solo lyric soprano, high male voice,
baritone (3), bass voice; SATB chorus; pno., elec. pno., drum set, chimes, vib., jazz sax. (fl., cl.)" | 60' | Colgrass, Michael | |
| 1157 | 1962 | Rhapsody | cl.; vln.; pno. | 11' | Colgrass, Michael | |
| 2211 | 1989 | Schubert Birds, The | "2 (picc., a. fl.)/2 (eng. hn.)/Eb cl./2 (b. cl.)/2 (cbn.); 2/2/0/0; perc. (3);
str." | 17' | Colgrass, Michael | |
| 1155 | 1966 | Sea Shadows | 1 (picc.)/1/1/1; 1/1/1/0; perc., hp.; str. | 6' | Colgrass, Michael | |
| 1153 | 1961 | Seventeen | picc./2/2/2/b. cl./2/cbn.; 4/3/3/1; timp., perc.; str. | 10' | Colgrass, Michael | |
| 2221 | 1990 | Snow Walker | Solo organ; 2/2/2/2; 2/2/2/1; timp., perc., pno., hp.; str. | 21' | Colgrass, Michael | |
| 2171 | 1986 | Strangers - Irreconcilable Variations | cl.; vla.; pno. | 22' | Colgrass, Michael | |
| 1840 | 1980 | Tales of Power | Solo piano | 25' | Colgrass, Michael | |
| 1568 | 1975 | Theatre of the Universe | Solo soprano, mezzo-soprano, tenor, baritone, bass voices; SATB chorus; picc./2/2/eng. hn./2/b. cl./2/cbn.; 4/3/3/1; perc. (4), pno., cel., hp. (2); str. | 17' | Colgrass, Michael | |
| 2355 | 1995 | Urban Requiem | Solo SATB saxophones; fl. (2) (picc.), a. fl., ob. (2), eng. hn., cl. (2), b. cl., bn. (2), cbn.; hn. (4), trp. (3), trb. (3), t.; cb., timp., perc.(4), synth., hp. | 28' | Colgrass, Michael | |
| 1760 | 1979 | Something's Gonna Happen (The Tower) | Minimum 18 singing/acting children; opt. mimed parts; kybd., fl. | 45' | Colgrass, Michael | study score available for sale: O5097 |
| 1158 | 1967 | Virgil's Dream | Mezzo-soprano, 2 tenors, baritone; 4 instrumentalists (act, mime, sing); cl., jazz bass, elec. pno. (opt. acoustic pno.), perc. (glsp., vib., drum set, congas, maracas) | 35' | Colgrass, Michael | |
| 2064 | 1985 | Winds of Nagual, The | fl. (6) (fl. 1-3 dbl. picc.; fl. 5-6 dbl. a. fl.), Eb cl, cl. (6), ca. cl., b. cl., cb. cl., cbn., s. sax., a. sax.; hn. (6), trp. (6) (trp. 5-6 dbl. cor.), flg. hn., trb. (4), b. trb. (2), bar. hn., t.; cb., perc., pno. (cel.), hp. | 25' | Colgrass, Michael | |
| 1602 | 1975 | Wolf | Solo cello | 18' | Colgrass, Michael | |
| 1885 | 1982 | Memento for Two Pianos and Orchestra | pno. (2) | 17' | Colgrass, Michael | |
Place a rental order on-line! (You will receive a confirmation of your order and fee structure within three business days.)
or
Go back to composer index to browse more.
For additional information, you may contact:
CARL FISCHER RENTAL LIBRARY
c/o Theodore Presser Rental Library
588 North Gulph Road
King of Prussia, PA 19406
Phone: (610) 592-1222, Ext. 3
Fax: (610) 592-1229
rental@presser.com
|
|